Specification
─── High Voltage Solar Battery Lifepo4 Storage System ───
Model : HT-R-HV 20-51kWh
Nominal Voltage : 51.2V
Nominal Capacity : 100Ah
Nominal Energy : 20.48-51.2 kWh
Cycle Life : 25±2°C, 0.5C/0.5C, EOL70%≥6000
Dimensions (W x D x H) :W 538* D 492* H 791~1691 MM
Weight : Approx 195~465 KG
Operating Temperature : -20°C~55°℃
Communication Protocol : CAN2.0/RS485/WIFI
Warranty : 10 Years Product Warranty
| MODEL | HT-R-HV20 | HT-R-HV25 | HT-R-HV30 | HT-R-HV35 | HT-R-HV40 | HT-R-HV46 | HT-R-HV51 | |
|---|---|---|---|---|---|---|---|---|
| Cell chemistry | LiFePO4 | |||||||
| Module energy(kWh) | 5.12 | |||||||
| Module nominal voltage(V) | 51.2 | |||||||
| Module capacity(Ah) | 100 | |||||||
| Cell model/ Configuration | 3.2V100Ah/64S1P | 3.2V100Ah/80S1P | 3.2V100Ah/96S1P | 3.2V100Ah/112S1P | 3.2V100Ah/128S1P | 3.2V00Ah/144S1P | 3.2V100Ah/160S1P | |
| System nominal voltage(V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | |
| System operating voltage(v) | 172.8~224 | 215~280 | 259.2~336 | 302.4~392 | 345.6~448 | 388.8~504 | 432~560 | |
| System energy(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | |
| Charge/ DischargeCurrent(A) | Recommend | 50 | ||||||
| Max | 100 | |||||||
| Working temperature | Charge: 0'C~55°C ; Discharge: -20'C~55°C | |||||||
| Communication port | CAN2.0/RS485/WIFI | |||||||
| Humidity | 5~85%RH Humidity | |||||||
| Altitude | ≤2000 m | |||||||
| IP rating of enclosure | IP20 | |||||||
| Dimension(W*D*H,mm) | 538*492*791 | 538*492*941 | 538*492*1091 | 538*492*1241 | 538*492*1391 | 538*492*1541 | 538*4921691 | |
| Weight approximate(kg) | 195 | 240 | 285 | 330 | 375 | 420 | 465 | |
| Installation location | Rack Mounting | |||||||
| Storage temperature('C) | 0'C~35°C | |||||||
| Recommend depth of discharge | 90% | |||||||
| Cycle life | 25+2°C,0.5C/0.5C,EOL70%>6000 | |||||||
Advantage
─── High Voltage Solar Battery Lifepo4 Storage System ───
For More Questions Please Contact Us
FREQUENTLY ASKED QUESTIONS
─── High Voltage Solar Battery Lifepo4 Storage System ───
When your electrical load exceeds 10kW, the traditional low-voltage energy storage battery, 51.2V or 48V charge and discharge current exceeds 200A, at this time you need to consider the use of high voltage solar battery lifepo4, in the case of constant power, increase the voltage to reduce the battery charge and discharge current.
High voltage solar battery lifepo4 storage system require the use of high voltage control boxes, so the cost will be about 10%-15% higher than low voltage batteries. Considering the safety of electricity and the speed of charge and discharge, the cost performance of high voltage solar battery lifepo4 storage system is better.
The High voltage solar battery lifepo4 storage system uses a safe and environmentally friendly lithium iron phosphate battery, which will not cause environmental pollution.
Yes. The high voltage solar battery lifepo4 storage system has a standard modular design and is very easy to install.
Yes,sure ,we are the manufacturer of high voltage solar battery lifepo4 storage system. The high voltage solar battery lifepo4 storage system is one of our recommend products.